dc.contributor.author | Finnegan, T | |
dc.contributor.author | Steenkamp, Paul A | |
dc.contributor.author | Piater, LA | |
dc.contributor.author | Dubery, IA | |
dc.date.accessioned | 2017-05-15T11:57:27Z | |
dc.date.available | 2017-05-15T11:57:27Z | |
dc.date.issued | 2016-09 | |
dc.identifier.citation | Steenkamp P.A., Piater, L.A., Dubery, I.A. 2016.The Lipopolysaccharide-induced metabolome signature in Arabidopsis thaliana reveals dynamic reprogramming of Phytoalexin and Phytoanticipin pathways. In: PLoS ONE Vol. 11(9): e0163572. https://doi.org/10.1371/journal.pone.0163572 | en_US |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0163572 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0163572 | |
dc.identifier.uri | http://hdl.handle.net/10204/9022 | |
dc.description | Copyright: © 2016 Finnegan et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.description.abstract | Lipopolysaccharides (LPSs), as MAMP molecules, trigger the activation of signal transduction pathways involved in defence. Currently, plant metabolomics is providing new dimensions into understanding the intracellular adaptive responses to external stimuli. The effect of LPS on the metabolomes of Arabidopsis thaliana cells and leaf tissue was investigated over a 24 h period. Cellular metabolites and those secreted into the medium were extracted with methanol and liquid chromatography coupled to mass spectrometry was used for quantitative and qualitative analyses. Multivariate statistical data analyses were used to extract interpretable information from the generated multidimensional LC-MS data. The results show that LPS perception triggered differential changes in the metabolomes of cells and leaves, leading to variation in the biosynthesis of specialised secondary metabolites. Time-dependent changes in metabolite profiles were observed and biomarkers associated with the LPS-induced response were tentatively identified. These include the phytohormones salicylic acid and jasmonic acid, and also the associated methyl esters and sugar conjugates. The induced defensive state resulted in increases in indoleÐand other glucosinolates, indole derivatives, camalexin as well as cinnamic acid derivatives and other phenylpropanoids. These annotated metabolites indicate dynamic reprogramming of metabolic pathways that are functionally related towards creating an enhanced defensive capacity. The results reveal new insights into the mode of action of LPS as an activator of plant innate immunity, broadens knowledge about the defence metabolite pathways involved in Arabidopsis responses to LPS, and identifies specialised metabolites of functional importance that can be employed to enhance immunity against pathogen infection. | en_US |
dc.description.sponsorship | The South African National Research Foundation (NRF: www.nrf.ac.za) is thanked for grant support (number 95818) to IAD. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. The Council for Scientific and Industrial Research (CSIR) and the University of Johannesburg (UJ) are thanked for fellowship support to TF. Fidele Tugizimana is thanked for assisting with data deposition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLOS | en_US |
dc.relation.ispartofseries | Worklist;18044 | |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Lipopolysaccharides | en_US |
dc.subject | Plant metabolomics | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | Cellular metabolites | en_US |
dc.title | Lipopolysaccharide-induced metabolome signature in Arabidopsis thaliana reveals dynamic reprogramming of Phytoalexin and Phytoanticipin pathways | en_US |
dc.type | Article | en_US |
dc.identifier.apacitation | Finnegan, T., Steenkamp, P. A., Piater, L., & Dubery, I. (2016). Lipopolysaccharide-induced metabolome signature in Arabidopsis thaliana reveals dynamic reprogramming of Phytoalexin and Phytoanticipin pathways. http://hdl.handle.net/10204/9022 | en_ZA |
dc.identifier.chicagocitation | Finnegan, T, Paul A Steenkamp, LA Piater, and IA Dubery "Lipopolysaccharide-induced metabolome signature in Arabidopsis thaliana reveals dynamic reprogramming of Phytoalexin and Phytoanticipin pathways." (2016) http://hdl.handle.net/10204/9022 | en_ZA |
dc.identifier.vancouvercitation | Finnegan T, Steenkamp PA, Piater L, Dubery I. Lipopolysaccharide-induced metabolome signature in Arabidopsis thaliana reveals dynamic reprogramming of Phytoalexin and Phytoanticipin pathways. 2016; http://hdl.handle.net/10204/9022. | en_ZA |
dc.identifier.ris | TY - Article AU - Finnegan, T AU - Steenkamp, Paul A AU - Piater, LA AU - Dubery, IA AB - Lipopolysaccharides (LPSs), as MAMP molecules, trigger the activation of signal transduction pathways involved in defence. Currently, plant metabolomics is providing new dimensions into understanding the intracellular adaptive responses to external stimuli. The effect of LPS on the metabolomes of Arabidopsis thaliana cells and leaf tissue was investigated over a 24 h period. Cellular metabolites and those secreted into the medium were extracted with methanol and liquid chromatography coupled to mass spectrometry was used for quantitative and qualitative analyses. Multivariate statistical data analyses were used to extract interpretable information from the generated multidimensional LC-MS data. The results show that LPS perception triggered differential changes in the metabolomes of cells and leaves, leading to variation in the biosynthesis of specialised secondary metabolites. Time-dependent changes in metabolite profiles were observed and biomarkers associated with the LPS-induced response were tentatively identified. These include the phytohormones salicylic acid and jasmonic acid, and also the associated methyl esters and sugar conjugates. The induced defensive state resulted in increases in indoleÐand other glucosinolates, indole derivatives, camalexin as well as cinnamic acid derivatives and other phenylpropanoids. These annotated metabolites indicate dynamic reprogramming of metabolic pathways that are functionally related towards creating an enhanced defensive capacity. The results reveal new insights into the mode of action of LPS as an activator of plant innate immunity, broadens knowledge about the defence metabolite pathways involved in Arabidopsis responses to LPS, and identifies specialised metabolites of functional importance that can be employed to enhance immunity against pathogen infection. DA - 2016-09 DB - ResearchSpace DP - CSIR KW - Lipopolysaccharides KW - Plant metabolomics KW - Biomarkers KW - Cellular metabolites LK - https://researchspace.csir.co.za PY - 2016 SM - 1932-6203 T1 - Lipopolysaccharide-induced metabolome signature in Arabidopsis thaliana reveals dynamic reprogramming of Phytoalexin and Phytoanticipin pathways TI - Lipopolysaccharide-induced metabolome signature in Arabidopsis thaliana reveals dynamic reprogramming of Phytoalexin and Phytoanticipin pathways UR - http://hdl.handle.net/10204/9022 ER - | en_ZA |
The following license files are associated with this item: