dc.contributor.author | Adeniran, A | |
dc.contributor.author | Motsatsi, Lorato L | |
dc.contributor.author | Mbanga, S | |
dc.contributor.author | Ayesu-Koranteng, E | |
dc.contributor.author | Shakantu, W | |
dc.contributor.editor | Raimi, MO | |
dc.contributor.editor | Sunday, OA | |
dc.contributor.editor | Sawyerr, HO | |
dc.contributor.editor | Adias, CT | |
dc.date.accessioned | 2023-04-06T11:50:50Z | |
dc.date.available | 2023-04-06T11:50:50Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Adeniran, A., Motsatsi, L.L., Mbanga, S., Ayesu-Koranteng, E. & Shakantu, W. 2022. An investigation of waste management practice in a South African township: A case study of Ekuphumleni township, Ndlambe municipality. In <i>Emerging Issues in Environmental Epidemiology and Its Reflection</i>. M. Raimi, O. Sunday, H. Sawyerr & C. Adias, Eds. S.l.: IntechOpen Limited. http://hdl.handle.net/10204/12715 . | en_ZA |
dc.identifier.uri | DOI: 10.5772/intechopen.107271 | |
dc.identifier.uri | http://hdl.handle.net/10204/12715 | |
dc.description.abstract | Solid waste is a global challenge that is more pronounced in developing countries such as South Africa, where its management is a major concern. The government has recently made a concerted effort to engage the public in sustainable waste management practices to resolve the crisis occasioned by the challenge. This chapter investigates waste management practices in the South African Township of Ekuphumleni and relied on a sample of 353 households to obtain some primary data with a questionnaire on the subject matter. The data collected was analyzed using “R,” and the results were presented using charts, tables, and figures. Data collected revealed that waste paper, cans, used plastics, and bottles were major waste components generated by the respondents and these wastes were generally stored unseparated domestically in plastic bags and home garbage can. Furthermore, the respondent indicated that the municipality does a door-to-door collection of their waste and they were unwilling to pay for waste collection services. While the waste management practice is in tandem with the municipal system, the study recommends that the respondents must be educated on circularity, which will ensure reducing, reusing, recycling, and recovering waste and further aid economic empowerment. | en_US |
dc.format | Fulltext | en_US |
dc.language.iso | en | en_US |
dc.publisher | IntechOpen Limited | en_US |
dc.relation.uri | https://www.intechopen.com/online-first/84628 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Emerging Issues in Environmental Epidemiology and Its Reflection | en_US |
dc.subject | Township | en_US |
dc.subject | Waste | en_US |
dc.subject | Waste management | en_US |
dc.subject | Global degradation | en_US |
dc.title | An investigation of waste management practice in a South African township: A case study of Ekuphumleni township, Ndlambe municipality | en_US |
dc.type | Book Chapter | en_US |
dc.description.pages | 22pp | en_US |
dc.description.placeofpublication | United Kingdom, London | en_US |
dc.description.note | Chapter published in Emerging Issues in Environmental Epidemiology and Its Reflection | en_US |
dc.description.cluster | Smart Places | en_US |
dc.description.impactarea | Infrastructure Innovation | en_US |
dc.identifier.apacitation | Adeniran, A., Motsatsi, L. L., Mbanga, S., Ayesu-Koranteng, E., & Shakantu, W. (2022). An investigation of waste management practice in a South African township: A case study of Ekuphumleni township, Ndlambe municipality. In M. Raimi, O. Sunday, H. Sawyerr & C. Adias. (Eds.), <i>Emerging Issues in Environmental Epidemiology and Its Reflection</i> IntechOpen Limited. http://hdl.handle.net/10204/12715 | en_ZA |
dc.identifier.chicagocitation | Adeniran, A, Lorato L Motsatsi, S Mbanga, E Ayesu-Koranteng, and W Shakantu. "An investigation of waste management practice in a South African township: A case study of Ekuphumleni township, Ndlambe municipality" In <i>EMERGING ISSUES IN ENVIRONMENTAL EPIDEMIOLOGY AND ITS REFLECTION</i>, edited by MO Raimi. n.p.: IntechOpen Limited. 2022. http://hdl.handle.net/10204/12715. | en_ZA |
dc.identifier.vancouvercitation | Adeniran A, Motsatsi LL, Mbanga S, Ayesu-Koranteng E, Shakantu W. An investigation of waste management practice in a South African township: A case study of Ekuphumleni township, Ndlambe municipality. In Raimi M, Sunday O, Sawyerr H, Adias C, editors.. Emerging Issues in Environmental Epidemiology and Its Reflection. [place unknown]: IntechOpen Limited; 2022. [cited yyyy month dd]. http://hdl.handle.net/10204/12715. | en_ZA |
dc.identifier.ris | TY - Book Chapter AU - Adeniran, A AU - Motsatsi, Lorato L AU - Mbanga, S AU - Ayesu-Koranteng, E AU - Shakantu, W AB - Solid waste is a global challenge that is more pronounced in developing countries such as South Africa, where its management is a major concern. The government has recently made a concerted effort to engage the public in sustainable waste management practices to resolve the crisis occasioned by the challenge. This chapter investigates waste management practices in the South African Township of Ekuphumleni and relied on a sample of 353 households to obtain some primary data with a questionnaire on the subject matter. The data collected was analyzed using “R,” and the results were presented using charts, tables, and figures. Data collected revealed that waste paper, cans, used plastics, and bottles were major waste components generated by the respondents and these wastes were generally stored unseparated domestically in plastic bags and home garbage can. Furthermore, the respondent indicated that the municipality does a door-to-door collection of their waste and they were unwilling to pay for waste collection services. While the waste management practice is in tandem with the municipal system, the study recommends that the respondents must be educated on circularity, which will ensure reducing, reusing, recycling, and recovering waste and further aid economic empowerment. DA - 2022 DB - ResearchSpace DP - CSIR ED - Raimi, MO ED - Sunday, OA ED - Sawyerr, HO ED - Adias, CT J1 - Emerging Issues in Environmental Epidemiology and Its Reflection KW - Township KW - Waste KW - Waste management KW - Global degradation LK - https://researchspace.csir.co.za PY - 2022 T1 - An investigation of waste management practice in a South African township: A case study of Ekuphumleni township, Ndlambe municipality TI - An investigation of waste management practice in a South African township: A case study of Ekuphumleni township, Ndlambe municipality UR - http://hdl.handle.net/10204/12715 ER - | en_ZA |
dc.identifier.worklist | 26395 | en_US |
The following license files are associated with this item: