dc.contributor.author | Zhu, H | |
dc.contributor.author | Ouahada, K | |
dc.contributor.author | Abu-Mahfouz, Adnan MI | |
dc.date.accessioned | 2023-03-08T12:15:24Z | |
dc.date.available | 2023-03-08T12:15:24Z | |
dc.date.issued | 2022-04 | |
dc.identifier.citation | Zhu, H., Ouahada, K. & Abu-Mahfouz, A.M. 2022. Peer-to-peer energy trading in smart energy communities: A lyapunov-based energy control and trading system. <i>IEEE Access, 10.</i> http://hdl.handle.net/10204/12661 | en_ZA |
dc.identifier.issn | 2169-3536 | |
dc.identifier.uri | DOI: 10.1109/ACCESS.2022.3167828 | |
dc.identifier.uri | http://hdl.handle.net/10204/12661 | |
dc.description.abstract | This paper studies the real-time energy trading problem in a smart community consisting of a group of grid-connected prosumers with controllable loads, renewable generations and energy storage systems. We propose a peer-to-peer (P2P) energy trading system, which integrates energy trading with energy management, enabling each prosumer to jointly manage its energy consumption, storage scheduling and energy trading in a dynamic manner for smart communities consisting of a group of grid-connected prosumers with controllable loads, renewable generations and energy storage systems. The proposed community-based P2P energy trading system combines an online energy control and trading algorithm with a double auction mechanism. The energy control and trading algorithm is designed based on the Lyapunov theory, allowing each prosumer to independently determine its bid in each time slot only based on its current energy supply condition, while the trading price, which is determined via the double auction mechanism, reflects the collective energy supply conditions of all prosumers participating in energy trading. The integration of the Lyapunov-based energy control and trading algorithm and the double auction mechanism yields a dynamic energy trading pricing mechanism that induces the prosumers to participate in energy trading in a coordinated manner by influencing the energy consumption, energy charging/discharging and energy trading decisions of the prosumers. Numerical simulation results demonstrate that energy exchange in the proposed scalable energy trading system yields significant improvements in terms of energy cost savings and renewable energy utilization efficiency, while ensuring the fair sharing of the benefits reaped from energy trading among the prosumers. | en_US |
dc.format | Fulltext | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://ieeexplore.ieee.org/document/9758722 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | IEEE Access, 10 | en_US |
dc.subject | Demand side managemen | en_US |
dc.subject | Double auction | en_US |
dc.subject | Energy management | en_US |
dc.subject | Energy trading | en_US |
dc.subject | Lyapunov optimization | en_US |
dc.subject | Smart grids | en_US |
dc.title | Peer-to-peer energy trading in smart energy communities: A lyapunov-based energy control and trading system | en_US |
dc.type | Article | en_US |
dc.description.pages | 17pp | en_US |
dc.description.note | This work is licensed under a Creative Commons Attribution 4.0 License | en_US |
dc.description.cluster | Next Generation Enterprises & Institutions | en_US |
dc.description.impactarea | EDT4IR Management | en_US |
dc.identifier.apacitation | Zhu, H., Ouahada, K., & Abu-Mahfouz, A. M. (2022). Peer-to-peer energy trading in smart energy communities: A lyapunov-based energy control and trading system. <i>IEEE Access, 10</i>, http://hdl.handle.net/10204/12661 | en_ZA |
dc.identifier.chicagocitation | Zhu, H, K Ouahada, and Adnan MI Abu-Mahfouz "Peer-to-peer energy trading in smart energy communities: A lyapunov-based energy control and trading system." <i>IEEE Access, 10</i> (2022) http://hdl.handle.net/10204/12661 | en_ZA |
dc.identifier.vancouvercitation | Zhu H, Ouahada K, Abu-Mahfouz AM. Peer-to-peer energy trading in smart energy communities: A lyapunov-based energy control and trading system. IEEE Access, 10. 2022; http://hdl.handle.net/10204/12661. | en_ZA |
dc.identifier.ris | TY - Article AU - Zhu, H AU - Ouahada, K AU - Abu-Mahfouz, Adnan MI AB - This paper studies the real-time energy trading problem in a smart community consisting of a group of grid-connected prosumers with controllable loads, renewable generations and energy storage systems. We propose a peer-to-peer (P2P) energy trading system, which integrates energy trading with energy management, enabling each prosumer to jointly manage its energy consumption, storage scheduling and energy trading in a dynamic manner for smart communities consisting of a group of grid-connected prosumers with controllable loads, renewable generations and energy storage systems. The proposed community-based P2P energy trading system combines an online energy control and trading algorithm with a double auction mechanism. The energy control and trading algorithm is designed based on the Lyapunov theory, allowing each prosumer to independently determine its bid in each time slot only based on its current energy supply condition, while the trading price, which is determined via the double auction mechanism, reflects the collective energy supply conditions of all prosumers participating in energy trading. The integration of the Lyapunov-based energy control and trading algorithm and the double auction mechanism yields a dynamic energy trading pricing mechanism that induces the prosumers to participate in energy trading in a coordinated manner by influencing the energy consumption, energy charging/discharging and energy trading decisions of the prosumers. Numerical simulation results demonstrate that energy exchange in the proposed scalable energy trading system yields significant improvements in terms of energy cost savings and renewable energy utilization efficiency, while ensuring the fair sharing of the benefits reaped from energy trading among the prosumers. DA - 2022-04 DB - ResearchSpace DP - CSIR J1 - IEEE Access, 10 KW - Demand side managemen KW - Double auction KW - Energy management KW - Energy trading KW - Lyapunov optimization KW - Smart grids LK - https://researchspace.csir.co.za PY - 2022 SM - 2169-3536 T1 - Peer-to-peer energy trading in smart energy communities: A lyapunov-based energy control and trading system TI - Peer-to-peer energy trading in smart energy communities: A lyapunov-based energy control and trading system UR - http://hdl.handle.net/10204/12661 ER - | en_ZA |
dc.identifier.worklist | 26243 | en_US |
The following license files are associated with this item: